Lotto 6/49 Payouts

Take a look at the Lotto 6/49 payouts and winning numbers for the latest draw on Saturday November 30th 2024. View the prize information for each category, including the value of the payout, the number of winners and the total prize fund. You can also find out how many numbers you matched to see if you won.

1 5 22 25 36 37 30

Category Prize Per Winner Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $63,941.30 4 $255,765.20
Match 5 $1,376.90 78 $107,398.20
Match 4 $82.30 5,253 $432,321.90
Match 3 $10.00 100,864 $1,008,640.00
Match 2 + Bonus $5.00 69,023 $345,115.00
Match 2 $0.00 698,292 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 873,515 $3,149,240.30