Lotto 6/49 Payouts

Take a look at the Lotto 6/49 payouts and winning numbers for the latest draw on Wednesday March 27th 2024. View the prize information for each category, including the value of the payout, the number of winners and the total prize fund. You can also find out how many numbers you matched to see if you won.

14 22 27 39 40 45 6

Category Prize Per Winner Winners Prize Fund
Match 6 $5,000,000.00 0 $0.00
Match 5 + Bonus $253,152.10 0 $0.00
Match 5 $1,456.20 73 $106,302.60
Match 4 $112.70 3,798 $428,034.60
Match 3 $10.00 71,732 $717,320.00
Match 2 + Bonus $5.00 55,541 $277,705.00
Match 2 $0.00 510,897 $0.00
Gold Ball Jackpot $1,000,000.00 Rollover 1 $1,000,000.00
Totals - 642,042 $2,529,362.20